Skip to Main Content

 View All News


Release Date: June 24,2025

ArtsNow Announces 2025 ArtsForward Grant Recipients

Akron, Ohio (June 24, 2025) – ArtsNow, the backbone arts and culture agency for Summit County, is proud to announce the 2025 recipients of the ArtsForward grant program. 

Now in its third year, ArtsForward is designed to support projects and programs that directly advance the priorities outlined in the Akron/Summit Cultural Plan.

Since launching its grant programs in 2023, and only halfway through 2025, ArtsNow has invested a total of $1,384,344 into Summit County’s arts and culture ecosystem through grant programs. Over the first 30 months, the organization has funded 123 projects representing 76 nonprofit organizations and 47 artists.

This year, 29 projects were selected, representing an incredible range of disciplines, neighborhoods, and community impact. From public art and placemaking initiatives to arts access and inclusion programming, these projects illustrate the creative capacity and vision of Summit County’s nonprofit and independent arts community.

The 2025 ArtsForward grant recipients include:

  • Akron Civic Theatre | The Arts Incubator Performing Arts Makerspace at the Akron Civic Theatre – $8,000 (Akron)
  • Akron Makerspace | The Akron Makerspace Maker-in-Residence Program – $15,980 (Akron)
  • ArtSparks | Creation of Summer Camp Arts Enrichment Programming for Akron Public Schools – $10,000 (Akron)
  • Ballet Excel Ohio | Two Legacies, One Stage: 50 & 60 Years of Dance – $25,000 (Akron, Cuyahoga Falls)
  • Carolyn Behrman | The Bettie Street Project – $7,000 (Akron)
  • Citizens Akron Church- The Vincent House | The Dance Exchange Recital for Middlebury Children – $7,500 (Akron)
  • Cuyahoga Valley Choral Arts, Inc. | Cuyahoga Valley Children’s Choir – $10,000 (Akron, Cuyahoga Falls)
  • Downtown Akron Partnership | Making Downtown Move: A Campaign for Culture & Commerce – $25,000 (Akron)
  • Ebony Hill | The Akron Griot Project – $12,500 (Akron)
  • Jennifer Maurer | Lift Me Community Music Video – $23,000 (Akron)
  • Kate Tucker | Civic Saturday Akron: Co-Creative Placemaking – $3,000 (Akron)
  • Katie Butler | The NEO Studio Program – $5,000 (Akron)
  • Main Street Barberton | Downtown Wayfinding Project – $20,000 (Barberton)
  • Michael Seng | Art Capture Lab: From Studio to Submission – $18,600 (Akron, Cuyahoga Falls, Hudson)
  • NCCAkron | AVIMANCY – $10,000 (Akron)
  • Neighborhood Development Services/Kavé Coffee Bar | O.C. Barber Mansion Mural Community Celebration – $10,000 (Barberton)
  • PBS Western Reserve | The Remember Balloons Live! (PBS Western Reserve) – $8,000 (Akron)
  • Rubber City Theatre | Big Famous, the Polka Musical – $25,000 (Akron)
  • Sabertooth Public Art | Akron Neighborhood Public Art Plan & Toolkit – $15,000 (Akron)
  • South Street Ministries | Akron ABC’s: Art, Bikes, Community – $15,000 (Akron)
  • Stow Players | Everyone Can Be A Playwright – Tell YOUR Story – $3,500 (Stow)
  • Summit Artspace | Creating a Culture of Inclusion – $15,000 (Akron)
  • Summit Choral Society | Community Music Lending Library – $25,000 (Akron)
  • Summit County Domestic Relations Court | Children: In Their Best Interest – $10,000 (Akron)
  • The Hudson Players | Theater Workshop Weekend – $3,500 (Hudson)
  • The Movement Project | Moving Through – $25,000 (Akron, Village of Richfield)
  • The Nightlight Cinema | The Nightlight Documentary Club – $5,000 (Akron)
  • The Summit FM | Summit FM Music and Wellness Programming – $10,000 (Akron, Barberton, Bath Township, Cuyahoga Falls, Fairlawn, Hudson, New Franklin, Village of Peninsula, Village of Silver Lake, Stow)
  • Village of Lakemore | Lakemore Summer Youth Program – $3,200 (Village of Lakemore) 

“This kind of investment in the arts doesn’t happen without people—individual donors, nonprofit leaders, public partners, and the philanthropic community—coming together to champion creativity,” said Nicole Mullet, Executive Director of ArtsNow. “When you support the arts, you’re investing in local talent, neighborhood vitality, and the cultural heartbeat of our region. This isn’t just about funding projects—it’s about fueling a movement.”

In 12 months, first-year grantees:

  • Hosted over 350 unique performances, workshops, and classes;
  • Engaged with over 20,000 people
  • And paid/employed 340 Summit County residents

The ArtsForward grant program is made possible through the generous support of the greater Akron community and partners including the Akron Community Foundation, Barberton Community Foundation, County of Summit, Ian Patrick Schwarber Foundation, GAR Foundation, Knight Foundation, Peg’s Foundation, Summit County Land Bank, and the Welty Family Foundation.

To learn more about ArtsNow or the Akron/Summit Cultural Plan, visit artsnow.org or akronculturalplan.com.