
| 2013 Board of Directors | |
| Chairman | Chairman Gary Rickel |
| President | Suzie Graham Downtown Akron Partnership |
| Vice President | Clair Dickinson Brouse McDowell |
| Treasurer | Donald Pavlik PNC |
| Secretary | Malcolm Costa Akron Summit County Community Action Agency |
| Term Ending 2014 | |
| Kevin Bord | Cotter Moving & Storage |
| Malcolm Costa* | Akron Summit Community Action |
| Wayne Hill* | The University of Akron |
| Eric Johnson | University Park Alliance |
| Doug Kohl | Akron YMCA |
| Brian Moore* | Roetzel & Andress |
| Frank Quirk | Brouse McDowell |
| Scott Rainone | Austen BioInnovation Institute of Akron |
| Gary Rickel* | CB Richard Ellis |
| Carla Sibley | Akron Public Schools |
| Jill Skapin* | Summit County |
| Janis Troha | Resident, Northside Lofts |
| Anna Wilson | Echogen Power Systems LLC |
| Term Ending 2015 | |
| Nicholas Browning* | FirstMerit |
| Chris Burnham | Summit County Development Finance Authority |
| Michael Dean | Akron Beacon Journal |
| Clair Dickinson* | Brouse McDowell |
| Suzanne Hobson | Akron General Health System |
| David Jennings* | Akron Summit County Public Library |
| Mitchell Kahan | Akron Art Museum |
| David Lieberth* | City of Akron |
| Sandy Naragon | Akron Area Board of Realtors |
| Michael Owen | Millworks Gallery |
| Ralph Palmisano | Leiby Hanna Rasnick Towne Evanchan Palmisano Hobson LLC |
| Elizabeth Sheeler | |
| Tony Troppe | The Everett Group |
| Term Ending 2016 | |
| Deanna Akers* | Crave |
| Ken Babby | Akron Aeros |
| Jack Baker | Akron Glass Works |
| Joash Bloom | Schipper Group |
| James Crouse | Portage Path Behavioral Health |
| Richard Enty* | METRO |
| Kirk Gardner | FirstEnergy Service Company |
| Keith Johnson | Apex Benefits Services |
| Karen Krino | KeyBank |
| David Lieberth* | Lieberth Consulting Group |
| Gregg Mervis | J. S. Knight Center |
| Donald Pavlik* | PNC |
| Russell Pry | Summit County Executive |
| Richard Rebadow | Greater Akron Chamber |
| Joseph Richardson | Time Warner Cable |
| Melissa Rossi | 22 Exchange |
| Justin Smith | Outer Box Solutions |
| Keeven White | Whitespace Creative |
| Ex-Officio | |
| Robert Handelman | Chemstress - Chair |
| Denise Armstrong | McKinley Properties |
| Michael Kunce | Bowery Management |
| Donald Plusquellic | Mayor, City of Akron |
| Garry Moneypenny | President, Akron City Council |
| Michael Trainer | Akron Children's Hospital |
| Lee Walko | Brennan Manna & Diamond |
2013 EXECUTIVE COMMITTEE |
|
| Deanna Akers | Crave |
| Nicholas Browning | FirstMerit |
| Malcolm Costa | Akron Summit County Community Action Agency |
| Clair Dickinson | Brouse McDowell |
| Richard Enty | METRO |
| Wayne Hill | University of Akron |
| David Jennings | Akron Summit County Public Library |
| Dave Lieberth | City of Akron |
| Brian Moore | Roetzel & Andress |
| Sandy Naragon | Akron Area Board of Realtors |
| Gary Rickel | CB Richard Ellis |
| Jill Skapin | Summit County |
Downtown Akron Partnership does not and shall not discriminate on the basis of race, color, religion (creed), gender, gender expression, age, national origin (ancestry), disability, marital status, sexual orientation, or military status, in any of its activities or operations. These activities include, but are not limited to, hiring and firing of staff, selection of volunteers and vendors, and provision of services. We are committed to providing an inclusive and welcoming environment for all members of our staff, clients, volunteers, subcontractors, vendors, and clients.
Downtown Akron Partnership is an equal opportunity employer. We will not discriminate and will take affirmative action measures to ensure against discrimination in employment, recruitment, advertisements for employment, compensation, termination, upgrading, promotions, and other conditions of employment against any employee or job applicant on the bases of race, color, gender, national origin, age, religion, creed, disability, veteran's status, sexual orientation, gender identity or gender expression.